Property Attributes
- MLS#X13759454
- TypeSingle Family
- Listing Status New
- CountyMUSKOKA
- CityGravenhurst
- AreaMorrison
- NeighborhoodMorrison
- ZipP1P 1R1
- StyleBungalow
- Taxes$ 471
- Price$ 40,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
796sqft double wide mobile home with 1 bedroom and 1 bathroom in Sunpark beaver ridge. Located in first phase directly across from community center and in ground pool which provides additional guest parking. Newly wired fibre optic internet at the unit. Ideal for contractor or handyman, being sold "as is, where is" by Power of Attorney. Includes fridge, stove, window coverings, washer, dryer and shed.
| Price History | |
|---|---|
| 9/9/2026 | Listed $40,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Membrane |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| View | Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 1 |
| Topography | Hillside,Rocky,Wooded/Treed |
| Unit Number | 7 |
| Property Subtype | MobileTrailer |
| Tax Year | 2026 |
| PropertyFeatures | Lake/Pond,Wooded/Treed,Rec./Commun.Centre |
| County | Muskoka |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed |
| Total Rooms | 5 |
| Status | New |
| City | Gravenhurst |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 471.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Mobile Home #7 only |
Interior Features
| Interior Amenities | Water Heater Owned |
|---|---|
| Basement | Crawl Space |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 1+0 |
| Living Area Range | 700-1100 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Private,Other |
| Water Source | Comm Well |
| Total Parking | 1.0 |
| Garage Type | None |
| Foundation Details | Piers |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested