Property Attributes
- MLS#X12573612
- TypeSingle Family
- Listing Status Extension
- CountyNORTHUMBERLAND
- CityHamilton Township
- AreaRural Hamilton
- NeighborhoodRural Hamilton
- ZipK0K 2E0
- Style2-Storey
- Taxes$ 4280
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Waterfront cottage located at the end of a private road with only 8 cottages on the southside of Rich lake. This 4 bedroom, 2 bath open concept main level is perfect for entertaining. Home features newer windows and steel roof. Come add your personal touch and make great family memories for years to come. Level lot easy access to the lake.
| Price History | |
|---|---|
| 11/25/2025 | Listed $850,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Metal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Stucco (Plaster) |
| Waterview | Direct |
| View | Lake |
| Heater Type | Baseboard |
| Parking Spaces | 6 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 186.0 |
| PropertyFeatures | Clear View,Lake/Pond,Level |
| Waterfront Features | Dock |
| County | Northumberland |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Status | Extension |
| City | Hamilton Township |
| Body of Water | Rice Lake |
| Disclosures | Environmentally Protected |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4280.62 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LT8,RCP 440 HAMILTON T/W CB 106867 HAMILTON |
Interior Features
| Interior Amenities | Carpet Free,Storage,Water Heater |
|---|---|
| Basement | None |
| Fireplace Features | Wood |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 4 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Total Parking | 6.0 |
| Garage Type | None |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in K0K 2E0
In The Neighborhood
Hamilton Township
$ 3,750,000
- Type
- Single Family
- Size
- 5,000+ SqFt
- Rooms
- 8 Beds + 5 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested