Property Attributes
- MLS#W13452590
- TypeSingle Family
- Listing Status New
- CountyPEEL
- CityCaledon
- AreaCheltenham
- NeighborhoodCheltenham
- ZipL7C 2A7
- StyleSidesplit 4
- Taxes$ 7179
- Price$ 1,978,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500-3000
- Lot Size2 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Potential For 3 Separate Building Lots. One Of Cheltenham's Most Private Estates, 2 Acres, With An Amazing 200 Feet Frontage, Has The Enjoyment Of Over 10 Acres, Backing Onto Protected Nec. Land, And Siding Onto A Stunning Ravine With Gorgeous Babbling Brook, Complete "MAGIC". Original House, Completely Renovated, Family Room Has Multi Walkouts. Mud Room Has Heated Floors, 3pc Bath, Main Floor Laundry Room. Walk-Out To Covered Deck, Hottub (As Is). 3rd & 4th Level Has 3 Bedroom In Law Suite, (Ground Floor) Heated Floors, Laundry, Walkout To Covered Private Deck.
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,978,500 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Sidesplit 4 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Aluminum Siding,Board & Batten |
| Heater Type | Forced Air |
| Parking Spaces | 30 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 420.0 |
| PropertyFeatures | Golf,Greenbelt/Conservation,Ravine,River/Stream,Sloping,Wooded/Treed |
| County | Peel |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Additional Garage(s),Garden Shed,Out Buildings,Storage,Workshop |
| Status | New |
| City | Caledon |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7179.93 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | CON 3 WHS PT LOT 31 CHELTENHAM |
Interior Features
| Interior Amenities | Accessory Apartment,Auto Garage Door Remote,Central Vacuum,In-Law Suite,Primary Bedroom - Main Floor,Sump Pump,Water Heater Owned |
|---|---|
| Basement | Apartment,Finished with Walk-Out,Separate Entrance,Development Potential |
| Fireplace Features | Family Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 4+2 |
| Living Area Range | 2500-3000 |
Exterior Features
| Exterior Amenities | Backs On Green Belt,Deck,Hot Tub,Landscaped,Patio,Privacy,Porch |
|---|---|
| Parking Features | Private |
| Total Parking | 50.0 |
| Garage Type | Built-In |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 20.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested