Property Attributes
- MLS#S13792864
- TypeSingle Family
- Listing Status New
- CountySIMCOE
- CityTiny
- AreaRural Tiny
- NeighborhoodRural Tiny
- ZipL9M 0L7
- StyleBungalow-Raised
- Taxes$ 1387
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500-2000
- Lot Size1.54 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Over 1.5 acres with TWO full homes, an oversized detached double garage, and a stunning custom ranch bungalow completed in December 2025 with a fully finished walkout basement, main floor laundry and an elevator accessing both levels. A rare opportunity for multi-generational living, extended family or simply having a second home on the property. The newer bungalow offers an open-concept layout with 3 bedrooms plus an additional bedroom and living space in the finished lower level. The beautiful custom kitchen features a large center island and opens to the living and dining areas with plenty of natural light and a walkout to the back deck. Designed with accessibility in mind, the home offers an elevator, wider spaces and a thoughtful layout that works for all stages of life. The second home is a beautiful 3-bedroom, 2-bath home with its own custom kitchen, massive deck and patio area and main floor laundry, giving family or guests a completely separate private place to call home. An oversized detached double garage provides plenty of room for vehicles, toys, storage or a workshop, with additional unfinished loft space above. All of this just minutes from Georgian Bay and the beach, with Midland approximately 20 minutes away. Two separate homes, a great garage and plenty of property make this an incredibly hard combination to find anywhere. Don't miss out, you won't be disappointed.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,180,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow-Raised |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Vinyl Siding |
| View | Clear,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Topography | Wooded/Treed,Rolling,Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 207.51 |
| PropertyFeatures | Beach,School Bus Route,Lake/Pond,Greenbelt/Conservation,Park,Golf |
| Accessibility | 32 Inch Min Doors,60 Inch Turn Radius,Exterior Lift,Hallway Width 36-41 Inches,Hard/Low Nap Floors,Lever Door Handles,Multiple Entrances,Open Floor Plan,Ramped Entrance,Ramps,Raised Toilet,Roll-Under |
| County | Simcoe |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Status | New |
| City | Tiny |
| Disclosures | Easement,Right Of Way |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 1387.19 |
| Virtual Tour | https://youtu.be/udqay6-s6wk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PART OF LOT 21 CON 15 TINY BEING PART 1 ON PL 51R34352; TINY SUBJECT TO AN EASEMENT IN GROSS OVER PT 2 PL 51R38968 AS IN SC1119425 ... Additional PIN 584200496 Legal Description: PART OF LOT 21 CON 1 |
Interior Features
| Interior Amenities | Wheelchair Access,Water Softener,Water Heater Owned,Sump Pump,Storage,Primary Bedroom - Main Floor,ERV/HRV,Carpet Free,Water Purifier |
|---|---|
| Basement | Finished,Full,Other |
| Fireplace Features | Electric,Living Room |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 3+1 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Deck,Porch,Year Round Living |
|---|---|
| Parking Features | Private,Right Of Way |
| Water Source | Drilled Well |
| Total Parking | 8.0 |
| Garage Type | Detached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested