Property Attributes
- MLS#E13760854
- TypeSingle Family
- Listing Status New
- CountyDURHAM
- CityAjax
- AreaCentral
- NeighborhoodCentral
- ZipL1T 3H9
- Style2-Storey
- Taxes$ 7884
- Price$ 449,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Attention investors and contractors, if your looking for a project this is it! Located in a great area and has a lot of potential. A great opportunity for anyone looking to invest in the Ajax area. Close to shopping, hwy 401 and 412, nearby schools and daycare. Backs onto greenspace with park and walking trail nearby.
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 111.88 |
| PropertyFeatures | Fenced Yard,Rec./Commun.Centre,Public Transit,Park,School |
| Accessibility | Accessible Public Transit Nearby,Multiple Entrances |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | New |
| City | Ajax |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 7884.97 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 81-1 SEC 40M1550; LT 81 PL 40M1550 ; AJAX |
Interior Features
| Interior Amenities | In-Law Capability,Rough-In Bath |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Wood |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4 |
| Living Area Range | 2000-2500 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Total Parking | 3.0 |
| Garage Type | Attached |
| Foundation Details | Concrete Block,Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested